Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _logout_main | /logout | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | crear_excel_incidencia | /crear/excel/incidencia/{idIncidencia} | Path does not match |
| 18 | crear_excel_parte | /crear/excel/parte/{idParte} | Path does not match |
| 19 | crear_excel_parte_defecto | /crear/excel/defecto/excel | Path does not match |
| 20 | api_incidenciasano | /api/incidenciasano | Path does not match |
| 21 | api_incidenciascriticidad | /api/incidenciascriticidad | Path does not match |
| 22 | api_incidenciasmestunel | /api/incidenciasmestunel | Path does not match |
| 23 | graficas_ejeVs | /graficas/ejevs | Path does not match |
| 24 | graficas_ejeCs | /graficas/ejesc | Path does not match |
| 25 | graficas_lav | /graficas/lav | Path does not match |
| 26 | graficas_conv | /graficas/convencional | Path does not match |
| 27 | graficas_sanju | /graficas/sanjulian | Path does not match |
| 28 | graficas | /graficas/{linea}/{mes}/{anno} | Path does not match |
| 29 | graficasListado | /graficas/listado/{id} | Path does not match |
| 30 | datosGraficas | /datosGraficas/{linea}/{mes}/{anno} | Path does not match |
| 31 | app_inicio | /inicio | Path does not match |
| 32 | app_inicio2 | /inicio2 | Path does not match |
| 33 | inventario | /parte/inventario | Path does not match |
| 34 | listado_parte_de_inventario | /parte/inventario/listado | Path does not match |
| 35 | inventario_nueva | /parte/inventario/nueva | Path does not match |
| 36 | inventario_modificacion | /parte/inventario/modificacion | Path does not match |
| 37 | parte_de_inventario_ver | /parte/inventario/ver/{id} | Path does not match |
| 38 | app_login | / | Path does not match |
| 39 | logout | /logout | Path does not match |
| 40 | niveles | /nivelesServicio/niveles | Path does not match |
| 41 | calculoniveles | /api/calculoniveles | Path does not match |
| 42 | parte_de_defecto | /parte/defecto | Path does not match |
| 43 | listado_parte_de_defecto | /parte/defecto/listado | Path does not match |
| 44 | parte_de_defecto_nuevo | /parte/defecto/nuevo | Path does not match |
| 45 | parte_de_defecto_ver | /parte/defecto/ver/{id} | Path does not match |
| 46 | parte_de_incidencia | /parte/incidencia | Path does not match |
| 47 | listado_parte_de_incidencia | /parte/incidencia/listado | Path does not match |
| 48 | parte_de_incidencia_nueva | /parte/incidencia/nueva | Path does not match |
| 49 | parte_de_incidencia_ver | /parte/incidencia/ver/{id} | Path does not match |
| 50 | desglose_parte_de_incidencia | /desglose/parte/incidencia | Path does not match |
| 51 | desglose_incidencia_ver | /desglose/incidencia/ver/{id} | Path does not match |
| 52 | desglose_parte_de_incidencia_listado | /desglose/parte/incidencia/listado | Path does not match |
| 53 | desglose_nuevo_parte_de_incidencia | /desglose/parte/incidencia/nuevo | Path does not match |
| 54 | desglose_parte_de_incidencia_ver | /desglose/parte/incidencia/ver/{id} | Path does not match |
| 55 | parte_de_trabajo | /parte/trabajo | Path does not match |
| 56 | listado_parte_de_trabajo | /parte/trabajo/listado | Path does not match |
| 57 | formulario_parte_de_trabajo | /parte/trabajo/nuevo | Path does not match |
| 58 | parte_de_trabajo_ver | /parte/trabajo/ver/{id} | Path does not match |
| 59 | desglose_parte_de_trabajo | /desglose/parte/trabajo | Path does not match |
| 60 | desglose_ver | /desglose/ver/{id} | Path does not match |
| 61 | desglose_parte_de_trabajo_listado | /desglose/parte/trabajo/listado | Path does not match |
| 62 | desglose_nuevo_parte_de_trabajo | /desglose/parte/trabajo/nuevo | Path does not match |
| 63 | desglose_parte_de_trabajo_ver | /desglose/parte/trabajo/ver/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.